Price List
(Click price for more details)
| | Internal Width (m) |
---|
| 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|
Internal Depth (m) | 2.5 | £11,245 | £11,995 | £12,745 | £13,495 | £14,495 | £15,495 | £16,495 | £17,495 | £18,495 | £19,495 | £19,995 | £20,495 | £21,245 | £21,995 | £22,745 | £23,495 |
---|
3.0 | £11,995 | £12,745 | £13,495 | £14,245 | £15,495 | £16,745 | £17,745 | £18,745 | £19,495 | £20,245 | £20,995 | £21,745 | £22,495 | £23,245 | £23,995 | £24,745 |
---|
3.5 | £12,745 | £13,495 | £14,495 | £15,995 | £16,995 | £18,245 | £19,245 | £20,245 | £20,995 | £21,995 | £22,745 | £23,745 | £25,495 | | | |
---|
4.0 | £13,495 | £14,245 | £15,995 | £17,495 | £18,495 | £19,745 | £20,745 | £21,745 | £22,745 | £23,745 | £24,745 | | | | | |
---|
4.5 | £14,245 | £15,495 | £16,995 | £18,495 | £19,995 | £20,995 | £22,495 | £23,995 | £25,495 | | | | | | | |
---|
5.0 | £14,995 | £16,745 | £18,245 | £19,745 | £20,995 | £22,245 | £23,495 | £24,745 | | | | | | | | |
---|
(Click price for more details)
Design your garden office